Pricing
| Description | Price | Description | Price |
|---|---|---|---|
| Assemble PTO Shaft | $40.00 | Change Customer's U-Joints | $45.00 |
| Weld & Assemble PTO Shaft | $50.00 | Install U-Joint | $15.00 |
| Weld & Assemble 1 End 1260-1410 | $65.00 | Install U-Joints PTO Shaft | $45.00 |
| Weld & Assemble 1 End 1480-1550 | $80.00 | Balance 1260-1410 | $35.00 |
| Weld & Assemble 1 End 1610-1880 | $85.00 | Balance 1480-1550 | $45.00 |
| Weld & Assemble 2 End 1260-1410 | $85.00 | Balance 1610-1880 | $65.00 |
| Weld & Assemble 2 End 1480-1550 | $95.00 | Balance 2 Piece 1260-1410 | $45.00 |
| Weld & Assemble 2 End 1610-1880 | $105.00 | Balance 2 Piece 1480-1550 | $55.00 |
| Cut Tubing | $15.00 | Balance 2 Piece 1610-1880 | $80.00 |
| Assemble CV Joint | $65.00 | Replace Carrier Bearing | $45.00 |
Job Prices Do Not Include Parts
| Description | Price | Description | Price |
|---|---|---|---|
| Bore & Hone - 2 Stroke cyl. | $60.00 | Resurface Heads - Up to 0.020" - Single | $30.00 |
| Bore & Hone - 1 cyl. | $50.00 | Resurface Heads - Up to 0.020" - 4 | $50.00 |
| Bore & Hone - 4 cyl. | $175.00 | Resurface Heads - Up to 0.020" - 6 | $75.00 |
| Bore & Hone - 6 cyl. | $180.00 | Resurface Heads - Up to 0.020" - V-6 or V-8 | $100.00 |
| Bore & Hone - V-6 | $190.00 | Knurl Guides - 4 | $45.00 |
| Bore & Hone - V-8 | $200.00 | Knurl Guides - 6 | $65.00 |
| Hone Cylinders - 1 | $20.00 | Knurl Guides - 8 | $80.00 |
| Hone Cylinders - 2 | $40.00 | Install Guides - 0.500" OD - First | $25.00 |
| Hone Cylinders - 4 | $70.00 | Install Guides - 0.500" OD - Each additional | $20.00 |
| Hone Cylinders - 6 | $85.00 | Install Guides - 0.500" OD - Set of 8 | $100.00 |
| Hone Cylinders - V-6 | $85.00 | Install Guides - 0.500" OD - Set of 12 | $160.00 |
| Hone Cylinders - V-8 | $100.00 | Install Guides - 0.500" OD - Set of 16 | $180.00 |
| Degrease Block - 4 cyl. | $65.00 | R&R press-in guides each | $12.00 |
| Degrease Block - 6 cyl. | $75.00 | Install Seats - First | $30.00 |
| Degrease Block - V-6 or V-8 | $75.00 | Install Seats - Each additional | $24.00 |
| Resurface Block - Up to 0.020" - 4 cyl. | $65.00 | Install Seats - Set of 4 | $80.00 |
| Resurface Block - Up to 0.020" - 6 cyl. | $90.00 | Install Seats - Set of 6 | $115.00 |
| Resurface Block - Up to 0.020" - V-6 or V-8 | $125.00 | Install Seats - Set of 8 | $140.00 |
| Resurface Block - Up to 0.020" - Mock & Deck V-8 | $250.00 | Degrease Heads - 4 cyl. | $50.00 |
| Align Bore Mains - Up to 5 jrnls | $250.00 | Degrease Heads - 6 cyl. | $55.00 |
| Align Bore Mains - Align Hone | $200.00 | Degrease Heads - V-6 or V-8 | $80.00 |
| Align Bore Mains - Combo | $400.00 | Magnaflux Heads - 4 cyl. | $35.00 |
| Block Special * - 4 cyl. | $100.00 | Magnaflux Heads - 6 cyl. | $45.00 |
| Block Special * - 6 cyl. | $125.00 | Magnaflux Heads - V-6 or V-8 | $55.00 |
| Block Special * - V-6 or V-8 | $160.00 | Install Scew-in Studs - V-8 | $150.00 |
| * Includes degrease, magnaflux, R&R cam bearings & soft plugs, and main bearing bores. | |||
| Description | Price | Description | Price |
| Install Cam Bearings - 1-2 | $45.00 | Pressure Test Heads - Each | $55.00 |
| Install Cam Bearings - 3-5 | $75.00 | Pressure Test Heads - Pair | $100.00 |
| Install Cylinder Repair Sleeve - Each | $125.00 | Reseat Valves | $30.00 |
| Single Cylinder - 2 Stroke | $165.00 | Recondition Connecting Rods - 1 rod | $35.00 |
| Single Cylinder - 4 Stroke | $150.00 | Recondition Connecting Rods - 2 rods | $40.00 |
| Grind Crankshaft - Ag & Heavy Duty | Quote Only | Recondition Connecting Rods - 4 rods | $70.00 |
| Grind Crankshaft * - 1 rod only | $65.00 | Recondition Connecting Rods - 6 rods | $105.00 |
| Grind Crankshaft * - 2 rods | $100.00 | Recondition Connecting Rods - 8 rods | $120.00 |
| Grind Crankshaft * - 2 cyl/4 jrnl | $120.00 | Replace Pin Bushings - Hone 0.015" or less - 1 rod | $40.00 |
| Grind Crankshaft * - 4 cyl/7 jrnl | $140.00 | Replace Pin Bushings - Hone 0.015" or less - 4 rods | $85.00 |
| Grind Crankshaft * - 4 cyl/9 jrnl | $140.00 | Replace Pin Bushings - Hone 0.015" or less - 6 rods | $110.00 |
| Grind Crankshaft * - 6 or V-6 - 10 jrnl | $140.00 | Replace Pin Bushings - Hone 0.015" or less - 8 rods | $130.00 |
| Grind Crankshaft * - 6 cyl 13 jrnl | $140.00 | R&R Bore Heavy Duty Rod Bushings - 1 rod | $50.00 |
| Grind Crankshaft * - V-8 - 9 jrnl | $140.00 | R&R Bore Heavy Duty Rod Bushings - 4 rods | $100.00 |
| * Includes Degrease and Polish | R&R Bore Heavy Duty Rod Bushings - 6 rods | $130.00 | |
| Polish Crankshaft - Includes degrease | $60.00 | R&R Bore Heavy Duty Rod Bushings - 8 rods | $160.00 |
| Magnaflux Crankshaft | $55.00 | R&R Press Pistons - 1 | $20.00 |
| Chamfer Oil Holes | $60.00 | R&R Press Pistons - 4 | $60.00 |
| Resurface Flywheel - Flat up to 12" disc | $40.00 | R&R Press Pistons - 6 | $65.00 |
| Resurface Flywheel - Stepped | $45.00 | R&R Press Pistons - 8 | $75.00 |
| Resurface Flywheel - R&R Dowel Pins - Each | $4.00 | Degrease Intake Manifold | $55.00 |
| Resurface Flywheel - R&R Ring Gear - Each | $30.00 | Install & Hone King Pin Bushings - Per Spindle - Up to 1" | $60.00 |
| Valve Job * - 4 cyl | $200.00 | Install & Hone King Pin Bushings - Per Spindle - 1.001" to 1.5" | $75.00 |
| Valve Job * - 4 cyl. OHC | $220.00 | Heli Coil - Sparkplug | $30.00 |
| Valve Job * - 4 cyl. 12 valve | $250.00 | Heli Coil - Machine screw | $30.00 |
| Valve Job * - Ford 2300 | $275.00 | Engine Balancing - 4 cyl. | $150.00 |
| Valve Job * - 4 cyl. 16 valve | $300.00 | Engine Balancing - 6 cyl. | $200.00 |
| Valve Job * - 6 cyl. | $210.00 | Engine Balancing - V-8 | $230.00 |
| Valve Job * - V-6 | $220.00 | Engine Wear-In - Includes 3 hours run time on Simtest, adjust valves and perform diagnostics | $250.00 |
| Valve Job * - V-6 24 valve | $500.00 | Bake & Blast Truck Wheels - up to 24" - 1 Wheel | $60.00 |
| Valve Job * - V-8 | $265.00 | Bake & Blast Truck Wheels - up to 24" - 2 Wheels | $100.00 |
| Valve Job * - V-8 32 valve | $650.00 | Bake & Blast Truck Wheels - up to 24" - 4 Wheels | $150.00 |
| * Includes disassemble, degrease, magnaflux, measure stems & guides, test spring tension, check surface, grind valves & seats, resurface heads and reassemble | |||
| Call for price - Resurface Manifolds, Pressure test blocks, Crankshaft welding, Broken bolt removal | |||
Job Prices Do Not Include Parts
| Porting Type | Description | 4 Cyl | 6 Cyl | 8 Cyl | 10 Cyl |
|---|---|---|---|---|---|
| Pocket Porting | Cleaning up of any casting flaws and extra material around the Intake and exhaust Ports | $300 | $450 | $600 | $750 |
| Pocket Porting & Gasket Match | Same as above but also includes matching the intake manifold and gasket to intake runner | $450 | $675 | $900 | $1,125 |
| Full Port | Same as first two but includes full port and polish of intake and exhaust runners | $750 | $1,125 | $1,500 | $1,875 |
| Race Port | Same as the full port but also includes removing a valve shrouding in the combustion chamber and raising/filling in the ports as needed | $1,200 | $1,800 | $2,400 | $3,000 |
| Custom Porting done at $75 per hr | |||||